CLUB Contestant Day 1 BB Penalty Day 1 Weight Total Weight Day 2 BB Penalty Day 2 Weight Total Weight Day 3 BB Penalty Day 3 Weight Total Weight
1 SWCBM Dave Gerhardt 4.69 0 13.96 13.96 3.71 0 12.21 26.17 3.71 0 11.29 37.46
2 DBM Troy Coburn 3.75 0 13.84 13.84 2.84 0 11.68 25.52 3.21 0 10.57 36.09
3 RMBM Larry Triplett 0 0 10.81 10.81 3.05 0 13.31 24.12 5.06 0 11.83 35.95
4 RMBM Eric Inman 3.58 0 11.34 11.34 4.36 0 13.46 24.8 3.08 0 10.36 35.16
5 RMBM Sean Hinton 0 0 11.79 11.79 2.52 0 10.17 21.96 3.62 0 12.49 34.45
6 CBC Jeff Colwell 0 0 10.68 10.68 4.85 0 13.34 24.02 3.37 0 9.26 33.28
7 RMBM Brad Bennett 0 0 11.88 11.88 2.24 0.5 8.62 20 4.65 0 12.26 32.26
8 DBM Curt Stowers 0 0 11.88 11.88 1.68 0 7.87 19.75 3.38 0 12.22 31.97
9 CBC Scott Sheldon 0 0 12.71 12.71 2.08 0 8.76 21.47 4.09 0 10.1 31.57
10 SWCBM Richard Dossey 0 0 10.36 10.36 2.68 0 4.78 15.14 3.89 0 15.43 30.57
11 DBM Lance Tillotson 3.76 0 11.66 11.66 2.27 0.5 8.83 19.99 3.86 0.5 10.93 30.42
12 SWCBM Robert Crask 3.11 0 11.61 11.61 4 0 14.35 25.96 1.65 0 3.04 29
13 DBM Chad Phillips 0 0 10.75 10.75 2.6 0 10.14 20.89 2.49 0 8.07 28.96
14 PPBM Steve Pagel 0 0 5.99 5.99 2.71 0 9.48 15.47 4.67 0 13.36 28.83
15 PPBM Adrien Yeo 5.88 0 12.33 12.33 2.94 0 6.66 18.99 2.54 0 9.06 28.05
16 SWCBM Steve Gill 0 0 10.12 10.12 4.61 0 11.37 21.49 2.51 0 6.26 27.75
17 DBM Alex Farkas 0 0 9.24 9.24 2.5 0 9.17 18.41 2.56 0 9.32 27.73
18 SWCBM John Gardner 3.18 0 11.25 11.25 2.38 0 9.07 20.32 3.36 0 7.04 27.36
19 PPBM Donnie Cox 4.57 0 12.69 12.69 2.42 0 11.08 23.77 1.76 0 3.08 26.85
20 CBC Jeremy Montoya 5.12 0 10.03 10.03 1.71 0 1.71 11.74 3.74 0 14.52 26.26
21 DBM Curtis Welch 0 0 8.47 8.47 2.4 0 6.17 14.64 3.95 0 11.43 26.07
22 PPBM Joe Conway 0 0 9.52 9.52 3.87 0 10.28 19.8 2.77 0 6.22 26.02
23 CBC Tim Cosby 0 0 6.24 6.24 2.73 0 8.33 14.57 2.88 0 11.11 25.68
24 DBM Matt Massey 0 0 9.87 9.87 3.22 0 10.9 20.77 2.11   3.85 24.62
25 PPBM Derek Phillips 0 0 9.1 9.1 2.3 0.5 9.35 17.95 3.26 0 6.07 24.02
26 DBM Bruce Shue 0 0 10.65 10.65 3.08 0 7.23 17.88 2.38 0 5.71 23.59
27 CBC Doug Johns 0 0 3.18 3.18 4.35 0 13.34 16.52 1.87 0 6.24 22.76
28 SWCBM Brian Meyers 0 0 9.82 9.82 2.2 0 7.41 17.23 2.75 0 5.16 22.39
29 SWCBM John Ginther 0 0 3.62 3.62 5.24 0.5 12.24 15.36 4.09 0 6.82 22.18
30 DBM Scott Johnson 0 0 9.7 9.7 1.73 0 2.92 12.62 2.69 0 9.37 21.99
31 PPBM Marvin Chambers 0 0 8.04 8.04 0 0 0 8.04 4.64 0 13.62 21.66
32 SWCBM Neil Cotton 2.37 0 9.55 9.55 2.16 0 8.67 18.22 1.57 0 3.03 21.25
33 DBM Stan Massey 3.57 0 12.4 12.4 1.49 0 1.49 13.89 2.68 0 6.52 20.41
34 CBC Dustin Kraus 0 1 6.66 5.66 0 0 0 5.66 5.13 0 13.71 19.37
35 PPBM Ray Cooper 0 0 12.1 12.1 2.6 0 4.28 16.38 2.46 0 2.46 18.84
36 SWCBM J Allen McCaw 0 0 1.74 1.74 1.96 0 8.54 10.28 2.16 0 7.84 18.12
37 CBC Mike Hubbard 0 0 5.64 5.64 2.54 0 9.92 15.56 1.71 0 1.71 17.27
38 PPBM Frank Bianchi 0 0 5.51 5.51 3.76 0 11.36 16.87 0 0 0 16.87
39 RMBM Jerry Brown 0 0 8.07 8.07 3.11 0 3.11 11.18 1.92 0 4.82 16
40 BTR Don Meyerett 0 0 11.38 11.38 2.84 0 5.52 16.9 0 1 0 15.9
41 RMBM Matt Brinkoff 0 0 9.88 9.88 1.92 0 1.92 11.8 2.09 0 3.88 15.68
42 RMBM Dennis Heusser 0 0 3.22 3.22 2.05 0 7.06 10.28 1.58 0 4.63 14.91
43 DBM Shawn Kreiger 0 0 4.23 4.23 2.3 0 6.01 10.24 2.67 0 4.48 14.72
44 PPBM Mike Rathe 0 0 5.09 5.09 2.86 0 7.55 12.64 2.05 0 2.05 14.69
45 PPBM Larry Krueger 0 0 3.77 3.77 1.86 0 4.91 8.68 2.43 0 5.91 14.59
46 DBM Lee Boyd 0 0 7 7 2.16 0 4.4 11.4 2.19 0 2.19 13.59
47 PPBM Justin Broughton 3.76 0 10.91 10.91 0 0 0 10.91 2.55 0 2.55 13.46
48 DBM Chris Bedowitz 0 0 8.57 8.57 0 0 4.8 13.37 0 0 0 13.37
49 SWCBM Chris Douglas 0 0 4.15 4.15 2.57 0 5.24 9.39 1.96 0 3.68 13.07
50 PPBM Dale Ross 0 0 0 0 2.64 0 7.62 7.62 1.68 0 4.95 12.57
51 SWCBM Ed McCaw 0 0 4.49 4.49 2.51 0 2.51 7 3.28 0 4.87 11.87
52 BTR Ed Campbell 0 0 0 0 2.49 0 8.11 8.11 1.44 0 2.89 11
53 CBC John Wilder 0 0 2.52 2.52 1.38 0 1.38 3.9 4.31 0 7.06 10.96
54 SWCBM Mark Lauer 0 0 1.69 1.69 2.17 0 3.89 5.58 5.33 0 5.33 10.91
55 PPBM Brad Cox 0 0 9.14 9.14 1.63 0 1.63 10.77 0 0 0 10.77
56 RMBM Erick DeLumeau 0 0 1.74 1.74 3.4 0.5 7.03 8.27 1.69 0 1.69 9.96
57 DBM Alan Bates 3.53 0 5.08 5.08 1.6 0 1.6 6.68 2.58 0 2.58 9.26
58 MHBP Dave DiDomenico 0 0 3.4 3.4 2.26 0 5.28 8.68 0 0 0 8.68
59 PPBM Mike Garret 3 0 3 3 1.57 0 1.57 4.57 1.38 0 2.96 7.53
60 CBC Craig McKenenzie 0 0 0 0 0 0 0 0 2.7 0 7.07 7.07
61 DBM Larry Rydalch 4.94 0 4.94 4.94 1.4 0 1.4 6.34 0 0 0 6.34
62 DBM James Waddy 0 0 0 0 1.81 0 2.87 2.87 3.11 0 3.11 5.98
63 RMBM Chris McMillen 0 0 0 0 0 0 0 0 2.36 0 5.79 5.79
64 PPBM Jean Paul Brosset 0 0 3.16 3.16 0 0 0 3.16 1.77 0 1.77 4.93
65 BTR Jay McMillan 0 0 0 0 2.39 0 2.39 2.39 1.74 0 1.74 4.13
66 CBC George McCambridge 0 0 0 0 0 0 0 0 1.9 0 1.9 1.9
                             
Total Weigt For Tournament 1312.71