| # | NAME | BB 1 | BB 2 | BB 3 | #FISH | DAY 1 | PEN1 | TOTAL | #FISH | DAY 2 | PEN 2 | TOTAL | #FISH | DAY 3 | PEN 3 | TOTAL | TOTAL |
| 1 | CRITES | 4.84 | 5 | 16.28 | 16.28 | 5 | 9.2 | 9.2 | 4 | 13.15 | 13.15 | 38.63 | |||||
| 2 | PHLLIPS | 6.84 | 5 | 15.75 | -1.5 | 14.25 | 3 | 5.69 | 5.69 | 5 | 14.68 | 14.68 | 34.62 | ||||
| 3 | MASSEY,M | 4.35 | 3.77 | 3 | 7.09 | 7.09 | 5 | 12.29 | 12.29 | 5 | 12.03 | 12.03 | 31.41 | ||||
| 4 | BROWN | 2.98 | 3 | 6.09 | 6.09 | 4 | 8.9 | 8.9 | 5 | 11.44 | 11.44 | 26.43 | |||||
| 5 | WELCH, CURTIS | 4 | 10.03 | 10.03 | 4 | 7.42 | 7.42 | 3 | 8.63 | 8.63 | 26.08 | ||||||
| 6 | CONWAY | 4.91 | 4.94 | 3 | 6.4 | -1 | 5.4 | 3 | 9.4 | 9.4 | 4 | 10.97 | 10.97 | 25.77 | |||
| 7 | FLEMMING | 4.58 | 5 | 11.58 | 11.58 | 2 | 7.76 | 7.76 | 3 | 6.08 | 6.08 | 25.42 | |||||
| 8 | CHAMBERS, M | 4.82 | 4 | 7.86 | 7.86 | 3 | 11.97 | 11.97 | 1 | 3.97 | 3.97 | 23.8 | |||||
| 9 | DOUGLAS | 6.87 | 4.14 | 4 | 14.65 | 14.65 | 2 | 5.55 | 5.55 | 1 | 3.3 | 3.3 | 23.5 | ||||
| 10 | GERHARDT | 4.68 | 4 | 9.77 | 9.77 | 2 | 5.97 | 5.97 | 3 | 7.17 | 7.17 | 22.91 | |||||
| 11 | DIDOMENICO,D | 4.35 | 2 | 6.99 | -1.5 | 5.49 | 1 | 2.33 | 2.33 | 5 | 14.21 | 14.21 | 22.03 | ||||
| 12 | CAMPBELL | 3.38 | 2 | 4.8 | 4.8 | 2 | 5.23 | 5.23 | 4 | 11.68 | 11.68 | 21.71 | |||||
| 13 | COX | 5.35 | 3 | 8.21 | 8.21 | 2 | 2.98 | 2.98 | 5 | 10.45 | 10.45 | 21.64 | |||||
| 14 | TRIPLETT | 5.8 | 4 | 5.55 | -1 | 4.55 | NS | 0 | 0 | 5 | 16.85 | 16.85 | 21.4 | ||||
| 15 | WAY | 5.62 | 5 | 13.78 | 13.78 | 3 | 5.88 | 5.88 | 1 | 1.38 | 1.38 | 21.04 | |||||
| 16 | MARIANI | 3 | 6.57 | 6.57 | 3 | 5.19 | 5.19 | 4 | 9.25 | 9.25 | 21.01 | ||||||
| 17 | JONES, J | 2 | 5.21 | 5.21 | 5 | 8.35 | 8.35 | 4 | 7.09 | 7.09 | 20.65 | ||||||
| 18 | CRASK | 4.15 | 5 | 6.05 | -1 | 5.05 | 2 | 5.06 | 5.06 | 4 | 10.35 | 10.35 | 20.46 | ||||
| 19 | LAYNE | 5 | 9.6 | 9.6 | 1 | 3.04 | 3.04 | 3 | 7.74 | 7.74 | 20.38 | ||||||
| 20 | MCMILLAN | 3.46 | 4.01 | 2 | 7.35 | 7.35 | 1 | 1.29 | 1.29 | 4 | 10.5 | 10.5 | 19.14 | ||||
| 21 | LIND | 3.11 | 4.65 | 4 | 8.68 | 8.68 | 2 | 5.23 | 5.23 | 1 | 4.65 | 4.65 | 18.56 | ||||
| 22 | COLWELL | 5.03 | 3 | 6.62 | 6.62 | 0 | 0 | 0 | 5 | 11.91 | 11.91 | 18.53 | |||||
| 23 | GIZZI | 5 | 9.5 | 9.5 | 3 | 5.36 | 5.36 | 1 | 3.07 | 3.07 | 17.93 | ||||||
| 24 | NIKIRK | 2 | 4.51 | 4.51 | 5 | 9.28 | 9.28 | 1 | 4.14 | 4.14 | 17.93 | ||||||
| 25 | CHAMBERS, B | 4.47 | 4 | 12.8 | 12.8 | 1 | 1.46 | 1.46 | 2 | 3.52 | 3.52 | 17.78 | |||||
| 26 | PAGEL | 1 | 3.44 | 3.44 | 5 | 9.12 | 9.12 | 2 | 5.14 | 5.14 | 17.7 | ||||||
| 27 | MARTIN | 5.08 | 4.56 | 2 | 6.81 | 6.81 | 3 | 8.46 | 8.46 | 2 | 2.33 | 2.33 | 17.6 | ||||
| 28 | TILLOTSON | 4 | 9.58 | -0.5 | 9.08 | 0 | 0 | 0 | 3 | 7.84 | 7.84 | 16.92 | |||||
| 29 | LEVER | 4.47 | 5 | 11.85 | 11.85 | 3 | 4.58 | 4.58 | 0 | 0 | 0 | 16.43 | |||||
| 30 | BOUTWELL | 3 | 9.56 | 9.56 | 1 | 2.25 | 2.25 | 2 | 4.32 | 4.32 | 16.13 | ||||||
| 31 | COOPER | 5.33 | 4.77 | 4 | 9.96 | 9.96 | 1 | 4.77 | 4.77 | 1 | 1.32 | 1.32 | 16.05 | ||||
| 32 | JONES, D | 2 | 5.53 | -1 | 4.53 | 5 | 10.79 | 10.79 | 0 | 0 | 0 | 15.32 | |||||
| 33 | RULLE | 4 | 8.32 | 8.32 | 2 | 3.24 | 3.24 | 1 | 3.04 | 3.04 | 14.6 | ||||||
| 34 | PRESTON | 4 | 7.77 | 7.77 | 1 | 1.74 | 1.74 | 2 | 4.7 | 4.7 | 14.21 | ||||||
| 35 | WELCH,CA | 3 | 7.58 | 7.58 | 0 | 0 | 0 | 2 | 5.77 | 5.77 | 13.35 | ||||||
| 36 | WORLEY | 3 | 5.81 | 5.81 | 0 | 0 | 0 | 4 | 6.92 | 6.92 | 12.73 | ||||||
| 37 | BLISS | 3 | 6.03 | 6.03 | 2 | 6.43 | 6.43 | 0 | 0 | 0 | 12.46 | ||||||
| 38 | WADDY | 2.79 | 4.01 | 3 | 6.44 | 6.44 | 2 | 6.01 | 6.01 | NS | 0 | 0 | 12.45 | ||||
| 39 | MYERS | 2 | 3.96 | 3.96 | 1 | 3.06 | 3.06 | 2 | 4.76 | 4.76 | 11.78 | ||||||
| 40 | KRAFTHEFER | 4.68 | 1 | 2.15 | 2.15 | 3 | 9.19 | 9.19 | NS | 0 | 0 | 11.34 | |||||
| 41 | SPAULDING | 3.62 | 3 | 7.72 | 7.72 | 1 | 3.02 | 3.02 | 0 | 0 | 0 | 10.74 | |||||
| 42 | GINTHER | 5.21 | 0 | 0 | 0 | 2 | 4.29 | 4.29 | 1 | 5.21 | 5.21 | 9.5 | |||||
| 43 | LOCKETT | 4.28 | 1 | 4.28 | 4.28 | 2 | 3.32 | 3.32 | 1 | 1.52 | 1.52 | 9.12 | |||||
| 44 | CROWTHER | 1 | 1.87 | 1.87 | 3 | 7.19 | 7.19 | 0 | 0 | 0 | 9.06 | ||||||
| 45 | KINLEY | 2 | 3.11 | 3.11 | 2 | 3.87 | -1 | 2.87 | 1 | 3.01 | 3.01 | 8.99 | |||||
| 46 | LAMERE | 3 | 5.39 | 5.39 | 0 | 0 | 0 | 2 | 3.54 | 3.54 | 8.93 | ||||||
| 47 | KIDO | 2 | 4.02 | 4.02 | 1 | 1.99 | 1.99 | 1 | 2.75 | 2.75 | 8.76 | ||||||
| 48 | KRUGER | 1 | 2.9 | 2.9 | 1 | 2.53 | 2.53 | 2 | 2.9 | 2.9 | 8.33 | ||||||
| 49 | MCCAW,E | 4.27 | 1 | 4.27 | 4.27 | 1 | 2.19 | 2.19 | 1 | 1.59 | 1.59 | 8.05 | |||||
| 50 | GARRETT | 0 | 0 | 0 | 2 | 2.76 | 2.76 | 2 | 5.02 | 5.02 | 7.78 | ||||||
| 51 | COBURN | 4.2 | 1 | 4.2 | 4.2 | 2 | 3.37 | 3.37 | NS | 0 | 0 | 7.57 | |||||
| 52 | VILLA | 3 | 4.75 | -1 | 3.75 | 1 | 2.1 | 2.1 | 1 | 1.63 | 1.63 | 7.48 | |||||
| 53 | WILLIAMS | 0 | 0 | 0 | 2 | 4.28 | 4.28 | 2 | 2.6 | 2.6 | 6.88 | ||||||
| 54 | AUSTIN | 0 | 0 | 0 | 1 | 2.23 | 2.23 | 2 | 4.25 | 4.25 | 6.48 | ||||||
| 55 | MASSEY,S | 1 | 2.59 | 2.59 | 0 | 0 | 0 | 1 | 3.56 | 3.56 | 6.15 | ||||||
| 56 | JOHNSON | 3 | 5.59 | 5.59 | 0 | 0 | 0 | 0 | 0 | 0 | 5.59 | ||||||
| 57 | FARAR | 4.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.73 | 4.73 | 4.73 | |||||
| 58 | STEVENS | 1 | 1.82 | 1.82 | 1 | 2.33 | 2.33 | 0 | 0 | 0 | 4.15 | ||||||
| 59 | GRENIER | 3.94 | 1 | 3.94 | 3.94 | 0 | 0 | 0 | NS | 0 | 0 | 3.94 | |||||
| 60 | LAUER | 1 | 1.55 | 1.55 | NS | 0 | 0 | 1 | 2.77 | -0.5 | 2.27 | 3.82 | |||||
| 61 | BACKSTROM | 0 | 0 | 0 | 2 | 3.65 | 3.65 | 0 | 0 | 0 | 3.65 | ||||||
| 62 | MCCAW,A | 0 | 0 | 0 | NS | 0 | 0 | 1 | 3.48 | 3.48 | 3.48 | ||||||
| 63 | MORISON | NS | 0 | 0 | 0 | 0 | 0 | 1 | 3.11 | 3.11 | 3.11 | ||||||
| 64 | LEDGER | 1 | 2.04 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | ||||||
| 161 | 378.05 | 117 | 262.59 | 125 | 315.52 | ||||||||||||
| total fish caught | 161 | 117 | 125 | 403 | |||||||||||||
| total weight | 378.05 | 262.59 | 315.52 | 956.16 | |||||||||||||
| PENALTIES | |||||||||||||||||
| DEAD FISH | 6 | ||||||||||||||||
| SHORT FISH | 3 | ||||||||||||||||
| LATE | 4 | ||||||||||||||||
| BOATERS | |||||||||||||||||
| ROOKIE BOATERS | |||||||||||||||||
| NON-BOATERS | |||||||||||||||||
| ROOKIE NON-BOATERS |