PLC  ANGLER  CLUB  B/NB  Day1   Day1 WGT  Day1 BIG BASS  Day2  Day2 Day3 Day3 Day3 Day3 Total
# FSH  # FSH  WGT  BIG BASS  # FSH  WGT  BIG BASS  WGT. 
1 GARDNER JOHN  SWCBM  B  5 13.38    5 15.32    5 13.57    42.27
2 COBURN TROY  DBM  B  5 13.08    4 11.3 4.74 5 15.18 4.38 39.56
3 WELCH CURTIS  DBM  B  5 15.79    5 10.91    5 12.18    38.88
4 LOVEALL JASON  DBM  B  4 10.28 4.08 5 12.44    5 9.73    32.45
5 CONWAY JOE  PPBM  B  5 12.07    5 10.17    4 9.35    31.59
6 BJORKLUND BOB  DBM  B  3 9.25 3.95 5 10.23    5 11.94    31.42
7 WALTERS KURT  DBM  B  4 9.89    5 11.36    4 9.87    31.12
8 COLWELL JEFF  CBC  B  3 6.24 2.07 4 10.45    5 13.1    29.79
9 HINTON SEAN  DBM  B  2 4.53    5 14.41 5.44 4 9.23    28.17
10 KRUEGER LARRY  PPBM  B  5 12.48 2.93 3 6.52    3 6.37    25.37
11 LACHANCE CHAD  DBM  NB  2 5.91    2 5.17    5 13.63 4.06 24.71
12 PHILLIPS DEREK  SBM  B  4 10.12 3.1 1 1.89    5 12.49 3.46 24.5
13 WAY STEPHEN  SBM  B  2 7.34    2 6.89 4.84 5 10.25    24.48
14 DIDOMENICO RANDY  MHBP  B  3 7.35    2 4.22    5 12.66    24.23
15 TRIPPLETT LARRY  RMBM  B  1 2.09    2 4.87    5 15.82    22.78
16 MARIANI TONY  PPBM  B  5 11.03    0 0    5 10.85    21.88
17 TILLITSON LANCE  DBM  B  1 1.94    3 6.05    5 13.83    21.82
18 WELCH CASEY  DBM  NB  0 0    3 6.22    5 13.04    19.26
19 KINLEY CHRIS  SWCBM  NB  2 6.24    0 0    5 12.22    18.46
20 JONES DUSTIN  DBM  NB  3 6.93    3 6.12    2 4.91    17.96
21 BOOTH RANDY  FRBM  B  1 2.57    3 8.27    3 6.57    17.41
22 CHAMBERS MARVIN  PBM  B  3 0    3 6.68    5 10.57    17.25
23 DIDOMENICO DAVID  MHBP  NB  1 4.6 4.6 3 6.33    3 5.89    16.82
24 THOMPSON VAN  RMBM  B  0 0    3 6.84    4 9.88    16.72
25 LICHMAN DAVID  RMBM  B  1 2.42    2 2.89    5 10.92    16.23
26 SOLOMAN SHAWN  CBC  NB  1 1.75    3 6.49    4 7.45    15.69
27 CHAMBERS BRAD  PBM  NB  3 8.75    1 2.85    1 2.03    13.63
28 MOORE JOHN  DBM  NB  2 4.89    0 0    4 8.62    13.51
29 HAUN ROBERT  DBM  B  2 6.56 4.28 1 4.44 4.44 1 2.06    13.06
30 SCOTT ANDREW  DBM  NB  1 2.1    2 4.44    3 5.74    12.28
31 IGLESIAS DAVID  PPBM  NB  0 0    0 0    5 11.97    11.97
32 HARRIS KEN  FRBM  NB  2 3.92    1 1.75    3 6    11.67
33 RATHE MICHAEL  SBM  NB  0 0    3 5.89    2 4.57    10.46
34 GREEN MATT  BTR  NB  2 0    2 5.2    2 4.42    9.62
35 JOHNSON SCOTT  DBM  NB  3 7.2    1 1.89    0 0    9.09
36 TIPPEY CURTIS  SBM  B  2 5.02    1 2.01    1 2.02    9.05
37 LEDGER ERIC  DBM  B  3 7.05    1 1.94    0 0    8.99
38 RIDEOUT VICTOR  RMBM  NB  1 2.08    1 2.01    1 4.73 4.73 8.82
39 HOGAN TOM  FRBM  NB  1 2.49    1 1.94    1 2.33    6.76
40 HEUSSER DENNIS  RMBM  NB  0 0    0 0    3 6.63    6.63
41 MCMILLAN JAY  BTR  NB  2 4.6    0 0    1 2.02    6.62
42 BENNETT BRAD  RMBM  B  0 0    2 4.05    1 2.12    6.17
43 JONES JEFF  DBM  B  0 0    1 3.79    1 2.25    6.04
44 MONTOYA JEREMY  CBC  NB  1 5.03 5.03 0 0    0 0    5.03
45 ALEXANDER HERBERT  RMBM  B  0 0    1 2.42    1 2.04    4.46
46 STEVENS MIKE  DBM  NB  0 0    1 2.7    0 0    2.7
47 HUDSON TOM  RMBM  NB  0 0    1 2.5    0 0    2.5
48 CAMPBELL ED  FRBM  B  1 2.38    0 0    0 0    2.38
49 GARRETT MIKE  PPBM  NB  0 0    0 0    2 2.22    2.22
50 BACKSTROM BUD  RMBM  NB  1 2.15    0 0    0 0    2.15
51 FLEMMING DAVID  DBM  B  0 0    1 2.09    0 0    2.09
52 BENNETT JERRY  RMBM  NB  0 0    0 0    0 0    0
53 FORD JOE  SWCBM  B  0 0    0 0    0 0    0
54 GRENIER FRANCIS  PPBM  NB  0 0    0 0    0 0    0
55 HARDING AARON  BTR  B  0 0    0 0    0 0    0
56 HOUSE MATT  SBM  NB  0 0    0 0    0 0    0
57 JOHNS DOUG  CBC  B  0 0    0 0    0 0    0
58 KRAFTHERFER JIM  SWCBM  NB  0 0    0 0    0 0    0
59 LEVER TOM  BTR  NB  0 0    0 0    0 0    0
60 SANDOVAL ANTHONY  DBM  NB  0 0    0 0    0 0    0
61 SCULLY WALT  SBM  NB  0 0    0 0    0 0    0
62 TURNER HERB  DBM  NB  0 0    0 0    0 0    0
   total fish        98       103       149    350   
   total weight                                   838.72
   big bass              5.03       5.44       4.73